2008 Events
Upcoming Events
| KVAS Annual Picnic | Saturday, August 15, 6:00 PM at Breezy Point Observatory. |
| Astronomy Weekend Blackwater Falls State Park | Friday, October 24 through Sunday, October 26 |
Past Events
| Star Party for Richmond Elementary School | Wednesday, May 21 at Breezy Point Observatory. |
| Clay Center Staff at BPO | Tuesday, April 29 |
| Girl Scout GEMS Event | Saturday, April 5 at Parkersburg High School. Conducted by Melissa Thorner. |
| Girl Scout GEMS Event | Melissa Thorner and Rick Archer conducted a program on seasons and constellations for about 60 Brownie and Junior Girl Scouts on Saturday, March 15 in Big Otter. See some photos on Melissa in action here! |
|
Girl Scout GEMS Event
|
Saturday, March 1 at the North Charleston Community Center. Melissa Thorner and Rick Archer conducted an educational program on the moons of Jupiter for about 100 local Girl Scouts aged 6 to 11. |
| KVAS Annual Meeting | Friday, January 18th at La Sha's West Virginia Bistro in Hurricane. Dinner, business meeting and election of officers. |
2007 Events
| 4H Teen Leader Star Party | KVAS hosted a star party at Breezy Point on November 3 for about 40 4H teens and a church group of younger children. |
| Astronomy Weekend Blackwater Falls State Park | Friday, October 12 through Sunday, October 14 |
| KVAS Annual Picnic | August 18 at Breezy Point Observatory |
| Green Bank Star Quest | July 4, 5, 6 & 7 2008 at the National Radio Astronomy Observatory in Green Bank West Virginia |
| 4-H Star Parties | KVAS hosted star parties for 4-H campers at Breezy Point on June 13th and June 20th. Overall attendance was more than 200. Click here for some photos of the event. |
| Star Party for Elkview Middle School | KVAS hosted a star party for approximately 30 students, teachers and interested parents from Elkview Middle School on Friday, May 25th. Read about it here. |
| WVSU Observing Session | Wednesday, May 9 9:00 PM at
Breezy Point Observatory The Observatory hosted a small group from Bob Frostick's WVSU Astronomy class. The group did some general observing through the club scope and Robert's 12 inch dob. Rick gave a brief imaging demonstration. |
| Star Party at Breezy Point | Several members held an impromptu star party at Breezy Point on Saturday night, April 22. Observing was good despite the bright quarter moon. Some pictures of the event are here. |